| Red Rock Resources - GECR | 27 March 2012 | |
| Red Rock Resources - GECR | 20 February 2012 | |
| Red Rock Resources - Edison Investment Research | 9 February 2012 | |
| Red Rock Resources - Edison Investment Research | 31 January 2012 |
| Red Rock Resources - Update - GECR | 8 December 2011 | |
| Red Rock Resources - Update - Edison Investment Research | 6 April 2011 |
| Red Rock Resources - Goldletter International - Independent Information and Advice | October 2010 | |
| Red Rock Resouces - Growth Equities & Company Research | 11 October 2010 | |
| Red Rock Resources - Edison Investment Research | 22 September 2010 | |
| Red Rock Resources - SVS Securities' Research | 23 August 2010 | |
| Red Rock Resources - Growth Equities & Company Research | 20 July 2010 | |
| Red Rock Resources - Edison Investment Research | 12 July 2010 | |
| Red Rock Resources - Edison Investment Research | 8 March 2010 | |
| Red Rock Resources - Edison Investment Research | 2 March 2010 | |
| Red Rock Resources - Edison Investment Research | 17 February 2010 | |
| Red Rock Resources - Edison Investment Research | 1 February 2010 | |
| Red Rcok Resources - Speculative Buy With 2.67p Target Price | 28 January 2010 |
| Red Rock Resources Update - Edison Investment Research | 10 December 2009 | |
| Red Rock Resources Update - Edison Investment Research | 30 November 2009 | |
| Red Rock Resources Update - Edison Investment Research |
4 November 2009 | |
| Red Rock Resources Outlook - Edison Investment Research | 22 October 2009 | |
| Growth Equities & Company Research | 29 September 2009 | |
| Proactive Investors Report | 13 July 2009 | |
| Broker Research Report - Simple Investments | 19 May 2009 |
